Assessor’s Parcel Number | 04820211 |
Last Modified | January 11th at 12:36pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,833.33 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2020 |
Bathrooms | 1 full bath, 2 half baths, 3 three quarter baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Retreat |
Floorspace | 3,000 sq. ft. |
Heating | Forced Air |
Laundry Facilities | Inside |
Rooms | Master Suite |
Acres | 0.0562 |
Lot Size | 2,450 sq. ft. |
Garage Spaces | 3.00 |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Newport Heights Elementary School Public - K-6 |
|
1.7 mi. |
|
Public - 9-12 |
|
1.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kimberly Bibb at Villa Real Estate.