Assessor’s Parcel Number | 04821225 |
Days on Market | 186 |
Last Modified | October 15th at 9:58am |
Listing Status | Closed |
Price Per Sq. Ft. | $2,569.15 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Custom Built |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1981 |
Appliances | Warmer Oven Drawer |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | None |
Fireplace | Wood |
Floorspace | 3,073 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Unfurnished |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.0735 |
Fence | Block |
Lot Size | 3,200 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Roof Top |
Roofing | Slate |
View | White Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Newport Heights Elementary School Public - K-6 |
|
1.7 mi. |
|
Public - 9-12 |
|
1.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Victoria Lee at Compass.