Assessor’s Parcel Number | 04828121 |
Last Modified | June 6th at 1:48pm |
Listing Status | Closed |
Price Per Sq. Ft. | $2,486.19 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1959 |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 905 sq. ft. |
Laundry Facilities | None |
Rooms | Kitchen |
Stories | 1 |
Acres | 0.075 |
Lot Size | 3,268 sq. ft. |
Garage Spaces | 2.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Newport Heights Elementary School Public - K-6 |
|
1.7 mi. |
|
Public - 9-12 |
|
1.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kimberly Bibb at Villa Real Estate.