Assessor’s Parcel Number | 04827219 |
Days on Market | 336 |
Last Modified | January 5th at 5:46pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,164.64 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2008 |
Bathrooms | 3 full baths, 1 half bath, 3 three quarter baths |
Bedrooms | 5 |
Cooling | Zoned |
Fireplace | Master Bedroom |
Floorspace | 3,863 sq. ft. |
Heating | Forced Air |
Interior Features | Elevator |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.0643 |
Lot Size | 2,800 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Rear Entry |
Patio | Roof Top |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Newport Heights Elementary School Public - K-6 |
|
1.7 mi. |
|
Public - 9-12 |
|
1.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Adrienne Brandes at Surterre Properties Inc..